
Financial Release
MONTHLY SALES
2022 Consolidated Monthly Revenue
(Unit : NT$ 1,000)
Month | Consolidated Monthly Revenue | Consolidated Accumulated Revenue | ||||
---|---|---|---|---|---|---|
2022 | 2021 | Dif.(%) | 2022 | 2021 | Dif.(%) | |
Jan | 2,086,724 | 1,778,605 | 17.32% | 2,086,724 | 1,778,605 | 17.32% |
Feb | 1,714,792 | 1,225,098 | 39.97% | 3,801,516 | 3,003,703 | 26.56% |
Mar | 2,336,052 | 1,854,514 | 25.97% | 6,137,568 | 4,858,217 | 26.33% |
Apr | 1,951,395 | 1,633,322 | 19.47% | 8,088,963 | 6,491,539 | 24.61% |
May | 2,171,674 | 1,685,568 | 28.84% | 10,260,637 | 8,177,107 | 25.48% |
Jun | ||||||
Jul | ||||||
Aug | ||||||
Sep | ||||||
Oct | ||||||
Nov | ||||||
Dec |