Application: High-End
Server,Mid-Range Server, Volume Server, Work Station, |
||||
| Model
Selection |
Output
Power |
Input
Vlotage |
Dimensions |
Datasheet |
| API2FS42 | 250W | 90~264Vac | 215 x 106 x 40 (mm) | |
| API3FS01 | 300W | 90~264Vac | 215 x 106 x 40 (mm) | |
| API3FS26 | 300W | 90~264Vac | 285 x 85 x 40(mm) | |
| API4FS40 | 350 W | 90~264Vac | 290 x 85 x 40 (mm) | |
| API4FS30 | 400 W | 90~264Vac | 260 x 106 x 40 (mm) | |
| API3FS43 | 500W | 90~264Vac | 260 x 106 x 40 (mm) | |
| API4FS06 | 550 W | 90~264Vac | 150 x 140 x 86 (mm) | |
| API4FS18 | 650 W | 90~264Vac | 300 x 106 x 40 (mm) | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |