| Quarterly Results Announcement Schedule | |
| Event Planner | Date |
| Year 2007 4th Quarter Results | 2008/4/30 |
| Year 2008 1th Quarter Results | 2008/4/30 |
| Year 2008 2th Quarter Results | 2008/8/31 |
| Year 2008 3th Quarter Results | 2008/10/31 |
| Year 2008 4th Quarter Results | 2009/4/30 |
| Monthly Sales Announcement Schedule for 2008 | |
| Sales Announcement | Date |
| January, 2008 | 2008/2/5 |
| February, 2008 | 2008/3/10 |
| March, 2008 | 2008/4/10 |
| April, 2008 | 2008/5/9 |
| May, 2008 | 2008/6/10 |
| June, 2008 | 2008/7/10 |
| July, 2008 | 2008/8/8 |
| August, 2008 | 2008/9/10 |
| September, 2008 | 2008/10/9 |
| October, 2008 | 2008/11/10 |
| November, 2008 | 2008/12/10 |
| December, 2008 | 2009/1/9 |
| Important:This calender is subject to change during the year as dates are adjusted. | |