 |
 |
 |
 |
 |
|
|
Home > Investor Relations
> Calendar and Presentation > Analyst Meeting Presentation Materials |
| |
 |
Calendar and Presentation |
 |
|
| Analyst Meeting Presentation Materials |
| Date | March 20, 2012 at 14:30 | | Place | SinoPac Securities 22F, 2 Chung Ching S. Road, Section 1, Taipei City | | Agenda | 2011 Annual Operation Result | | Presentation | Download |
|  |  | | | | Date | August 26, 2011 at 14:30 | | Place | SinoPac Securities 22F, 2 Chung Ching S. Road, Section 1, Taipei City | | Agenda | 2011 First Half Operation Result | | Presentation | Download |
|  |  | | | | Date | March 23, 2011 at 15:00 | | Place | SinoPac Securities 22F, 2 Chung Ching S. Road, Section 1, Taipei City | | Agenda | 2010 Annual Operation Result | | Presentation | Download |
|  |  | | | | Date | August 26, 2010 at 14:00 | | Place | SinoPac Securities 22F, 2 Chung Ching S. Road, Section 1, Taipei City | | Agenda | 2010 First Half Operation Result | | Presentation | Download |
|  |  | | | | Date | March 24, 2010 at 15:00 | | Place | Hua Nan Securities 4F., No.54, Sec. 4, Minsheng E. Rd., Songshan Dist., Taipei City | | Agenda | 2009 Annual Operation Result | | Presentation | Download |
|  |  | | | | Date | August 28, 2009 at 15:00 | | Place | Grand Cathay Securities 15F., No.563, Sec. 4, Zhongxiao E. Rd., Taipei City | | Agenda | 2009 First Half Operation Result | | Presentation | Download |
|  |  | | |
|
| 上一頁 1 2 下一頁 |
| |
|
|
 |
 |
|
 |